The Delta Series offers durable seats that are able to nest together, providing functional seating options for a wide range of applications, including residence halls, library, classrooms, and meeting areas.
- Multiple frame colors available
- 3 shell colors available: Light Grey, Slate Grey, or Black
- Chairs nest together to maximize storage
- Contoured seat and back are made from polypropylene
- 1/2″ foam available for upholstered seats
- Exceeds BIFMA seating durability test to 500 lbs per chair
- Delta chairs fold and nest for convenient storage, four chairs nest 44″ deep and each additional chair adds 8″
- Covered by 10-year warranty
Model No. | Description | W | D | H | SW | SD | SH | AH | WT |
---|---|---|---|---|---|---|---|---|---|
82DT35UP | Uph Seat & Back, Casters | 22 | 21.5 | 32 | 18.5 | 18 | 18 | - | 16 |
83DT15UP | Uph Seat & Back, Casters | 24 | 21.5 | 32 | 22 | 18 | 18 | - | 20.5 |
82DT35US | Uph Seat & Plastic Back, Casters | 22 | 21.5 | 32 | 18.5 | 18 | 18 | - | 16 |
83DT15US | Uph Seat & Plastic Back, Casters | 24 | 21.5 | 32 | 22 | 18 | 18 | - | 20.5 |
82DT35 | Plastic Seat & Back, Casters | 22 | 21.5 | 32 | 18.5 | 18 | 18 | - | 16 |
83DT15 | Plastic Seat & Back, Casters | 24 | 21.5 | 32 | 22 | 18 | 18 | - | 20.5 |
82DT34UP | Uph Seat & Back, Glides | 22 | 21.5 | 32 | 18.5 | 18 | 18 | - | 16 |
83DT14UP | Uph Seat & Back, Glides | 24 | 21.5 | 32 | 22 | 18 | 18 | - | 20.5 |
82DT34US | Uph Seat & Plastic Back, Glides | 22 | 21.5 | 32 | 18.5 | 18 | 18 | - | 16 |
83DT14US | Uph Seat & Plastic Back, Glides | 24 | 21.5 | 32 | 22 | 18 | 18 | - | 20.5 |
82DT34 | Plastic Seat & Back, Glides | 22 | 21.5 | 32 | 18.5 | 18 | 18 | - | 16 |
83DT14 | Plastic Seat & Back, Glides | 24 | 21.5 | 32 | 22 | 18 | 18 | - | 20.5 |
82DT25UP | Uph Seat & Back, Arms, Casters | 23.5 | 21.5 | 32 | 18.5 | 18 | 18 | 25.5 | 19 |
83DT05UP | Uph Seat & Back, Arms, Casters | 25.5 | 21.5 | 32 | 22 | 18 | 18 | 25.5 | 22 |
82DT25US | Uph Seat & Plastic Back, Arms, Casters | 23.5 | 21.5 | 32 | 18.5 | 18 | 18 | 25.5 | 19 |
83DT05US | Uph Seat & Plastic Back, Arms, Casters | 25.5 | 21.5 | 32 | 22 | 18 | 18 | 25.5 | 22 |
82DT25 | Plastic Seat & Back, Arms, Casters | 23.5 | 21.5 | 32 | 18.5 | 18 | 18 | 25.5 | 19 |
83DT05 | Plastic Seat & Back, Arms, Casters | 25.5 | 21.5 | 32 | 22 | 18 | 18 | 25.5 | 22 |
82DT24UP | Uph Seat & Back, Arms, Glides | 23.5 | 21.5 | 32 | 18.5 | 18 | 18 | 25.5 | 19 |
83DT04UP | Uph Seat & Back, Arms, Glides | 25.5 | 21.5 | 32 | 22 | 18 | 18 | 25.5 | 22 |
82DT24US | Uph Seat & Plastic Back, Arms, Glides | 23.5 | 21.5 | 32 | 18.5 | 18 | 18 | 25.5 | 19 |
83DT04US | Uph Seat & Plastic Back, Arm, Glides | 25.5 | 21.5 | 32 | 22 | 18 | 18 | 25.5 | 22 |
82DT24 | Plastic Seat & Back, ArmGlides | 23.5 | 21.5 | 32 | 18.5 | 18 | 18 | 25.5 | 19 |
83DT04 | Plastic Seat & Back, Arms, Glides | 25.5 | 21.5 | 32 | 22 | 18 | 18 | 25.5 | 22 |
Fabric Options

Cal TB 133
Foot Style Options

Glides

Casters
Hard casters (for soft surfaces) standard; soft casters (for hard surfaces) available for an upcharge.

Plastic

Metal
Metal Finish Selections

Black

Deep Taupe

Gray

Nickel

Silver

Soft White

Umber
Poly/Plastic Selections

Black

Light Grey
