Square Table
Amigo occasional tables perfectly complement any of Sauder Education’s seating collections. They provide a round or square pull-up surface for writing, studying, or eating. Perfect for a student lounge, student housing, or anywhere on campus, these occasional tables are sturdy and stable with their 2″ diameter column and weighted base.
- 15″, 18″, and 22″ round and square tops
- Available in 22″, 25″, and 27″ heights
- Laminate table-tops with several edge style choices
- Bases available in several finish colors
- 25-year warranty
| Model No. | Description | W | D | H | WT |
|---|---|---|---|---|---|
| 8915DSK022 | Round Table | 15 | 15 | 22 | 26 |
| 8915DSK025 | Round Table | 15 | 15 | 25 | 26 |
| 9815DSK027 | Round Table | 15 | 15 | 27 | 26 |
| 8918DSK022 | Round Table | 18 | 18 | 22 | 33 |
| 8918DSK025 | Round Table | 18 | 18 | 25 | 33 |
| 9818DSK027 | Round Table | 18 | 18 | 27 | 33 |
| 8922DSK022 | Round Table | 22 | 22 | 22 | 44 |
| 8922DSK025 | Round Table | 22 | 22 | 25 | 44 |
| 8922DSK027 | Round Table | 22 | 22 | 27 | 44 |
| 8915SQSK022 | Square Table | 15 | 15 | 22 | 27 |
| 8915SQSK025 | Square Table | 15 | 15 | 25 | 27 |
| 8915SQSK027 | Square Table | 15 | 15 | 27 | 27 |
| 8918SQSK022 | Square Table | 18 | 18 | 22 | 35 |
| 8918SQSK025 | Square Table | 18 | 18 | 25 | 35 |
| 8918SQSK027 | Square table | 18 | 18 | 27 | 35 |
| 8922SQSK022 | Square Table | 22 | 22 | 22 | 47 |
| 8922SQSK025 | Square Table | 22 | 22 | 25 | 48 |
| 8922SQSK027 | Square Table | 22 | 22 | 27 | 48 |
Flat PVC & 2MM Bio Edge Colors
Deep Taupe
Black
Gray
Nickel
Silver
Soft White
Umber
Table Edge Style Options
Flat PVC Edge
2mm Bio Edge
2mm PVC Wood Grain Edge
Metal Finish Selections

Black

Deep Taupe

Gray

Nickel

Silver

Soft White

Umber
Solid Surface

Antarctica

Bisque

Cameo White

Dove

Glacier White

Linen
Wood Grain Edge Selections

Asian Night

Cafelle

Empire Mahogany

Fusion Maple

New Age Oak

River Cherry

Studio Teak

Walnut Heights





