

Bar Stool, Uph Seat & Back







Upland Metal Bar Stools will give students durability and comfort when using them while dining or studying on campus. These metal bar stools have contemporary styling and allow you multiple options to create a unique look.
Sustainable Campus Furniture
Did you know Upland bar stools and chairs have a green footprint?
We manufacture all Upland chairs and stills with seat pans made from 100% recycled plastic, of which 55% is post-consumer. The seat pan is free of toxic byproducts, and any manufacturing waste returns directly back to the process. The plastic seat pan has a smooth surface that makes it easier to clean and gives a more finished look.
- 2-seat widths
- Wood back option
- Low wood back option (available on 4-leg models without arms)
- 10-year warranty
Model No. | Description | W | D | H | SW | SH | AH | WT |
---|---|---|---|---|---|---|---|---|
69UP25UP | Bar Stool, Uph Seat & Back | 20.25 | 22 | 43.5 | 18 | 28 | - | 20 |
69UP25US | Bar Stool, Uph Seat, Plastic Back | 20.25 | 22 | 43.5 | 18 | 28 | - | 20 |
69UP25UB | Bar Stool, Poly Seat, Uph Back | 20.25 | 22 | 43.5 | 18 | 28 | - | 20 |
69UP25 | Bar Stool, Poly Seat, Plastic Back | 20.25 | 22 | 43.5 | 18 | 28 | - | 20 |
69UP21UP | Bar Stool w/Arms, Uph Seat & Back | 24 | 22 | 43.5 | 18 | 28 | 37 | 21 |
69UP21US | Bar Stool w/Arms, Uph Seat, Plastic Back | 24 | 22 | 43.5 | 18 | 28 | 37 | 21 |
69UP21UB | Bar Stool w/Arms, Poly Seat, Uph Back | 24 | 22 | 43.5 | 18 | 28 | 37 | 21 |
69UP21 | Bar Stool w/Arms, Poly Seat, Plastic Back | 24 | 22 | 43.5 | 18 | 28 | 37 | 21 |
69UP24 | Bar Stool w/Arms, Wide, Poly Seat, Plastic Bac | 27.75 | 22 | 43.5 | 22 | 28 | 37 | - |
69UP26 | Bar Stool, Wide, Poly Seat, Plastic Back | 24 | 22 | 43.5 | 22 | 28 | - | - |
69UP24UB | Bar Stool, Wide w/Arms, Poly Seat, Uph Back | 27.75 | 22 | 43.5 | 22 | 28 | 37 | - |
69UP26UB | Bar Stool, Wide, Poly Seat, Uph Back | 24 | 22 | 43.5 | 22 | 28 | - | - |
69UP24US | Bar Stool, Wide w/Arms, Uph Seat, Plastic Back | 27.75 | 22 | 43.5 | 22 | 28 | 37 | - |
69UP26US | Bar Stool, Wide, Uph Seat, Plastic Back | 24 | 22 | 43.5 | 22 | 28 | - | - |
69UP24UP | Bar Stool, Wide w/Arms, Uph Seat and Back | 27.75 | 22 | 43.5 | 22 | 28 | 37 | - |
69UP26UP | Bar Stool, Wide, Uph Seat and Back | 24 | 22 | 43.5 | 22 | 28 | 37 | - |
Arm Cap Color Options

Sterling Grey

Black
Back Options

Plastic

Wood

Upholstered
Foot Style Options

Clear Glides

White Glides

Black Glides
Frame Options

Wallsaver
Plastic Back Panel Color Options

Light Grey

Black

White
Seat Options

Upholstered

Poly Seat
Wood Back Designs

Standard Wood

Low

Fjord

Cape

Bay
Maple

409 Driftwood

73 Natural

74 Amber

75 Honey

76 Nutmeg

77 Henna

78 Urban Cherry

79 Mahogany

80 Sepia

81 Walnut

82 Molasses

83 Black
Metal Finish Selections

Black

Deep Taupe

Gray

Nickel

Silver

Soft White

Umber
Poly/Plastic Selections

Black

Light Grey

Sterling Grey

White
Arm and seats only available in Black and Sterling Grey. Back and back panel only available in Black, Light Grey and White. Frame available in all seven metal finishes.