

Arm Chair, Uph Seat & Back



















CUSTOMIZE PRODUCT
A metal chair designed with durability and comfort in mind, the Upland Series offers durable seating with contemporary styling and options to create your own unique look. Upland complements a wide range of applications, including residence halls, dining areas, libraries, classrooms, and meeting areas. It is a metal chair that can go just about anywhere. An Upland metal chair not only offers a pleasant design and comfort for campus, it also has a green footprint.
All Upland chairs are manufactured with seat pans that are made from 100% recycled plastic of which 55% is post consumer. The seat pan is free of toxic byproducts and any manufacturing waste is returned to the process. The plastic seat pan has a smooth surface that makes it easier to clean and gives a more finished look.
- 2-seat widths available
- Bar stool heights available
- Multiple seat and back material combinations available
- Wood back options available, including low style (available on 4-leg models without arms)
- Plastic back and back panel are available in black, light grey or white
- Arm chairs with options of black or sterling grey arms
- 4-leg, caster and sled-base frame styles available
- Covered by 10-year warranty
Model No. | Description | W | D | H | SW | SH | AH | WT |
---|---|---|---|---|---|---|---|---|
69UP11UP | Side Chair, Uph Seat & Back | 20.25 | 22 | 32.5 | 18 | 18 | - | 15 |
69UP41UP | Side Chair, Uph Seat & Back, Sled Base | 20.25 | 22 | 32.5 | 18 | 18 | - | 17 |
69UP11US | Side Chair, Uph Seat, Plastic Back | 20.25 | 22 | 32.5 | 18 | 18 | - | 15 |
69UP41US | Side Chair, Uph Seat, Plastic Back, Sled Base | 20.25 | 22 | 32.5 | 18 | 18 | - | 17 |
69UP11UB | Side Chair, Poly Seat, Uph Back | 20.25 | 22 | 32.5 | 18 | 18 | - | 15 |
69UP41UB | Side Chair, Poly Seat, Uph Back Sled Base | 20.25 | 22 | 32.5 | 18 | 18 | - | 17 |
69UP11 | Side Chair, Poly Seat, Plastic Back | 20.25 | 22 | 32.5 | 18 | 18 | - | 15 |
69UP41 | Side Chair, Poly Seat, Plastic Back, Sled Base | 20.25 | 22 | 32.5 | 18 | 18 | - | 17 |
69UP01UP | Arm Chair, Uph Seat & Back | 24 | 22 | 32.5 | 18 | 18 | 27 | 16 |
69UP02UP | Arm Chair, Uph Seat & Back, Casters | 24 | 22 | 32.5 | 18 | 18 | 27 | 17 |
69UP31UP | Arm Chair, Uph Seat & Back, Sled Base | 24 | 22 | 32.5 | 18 | 18 | 27 | 18 |
69UP01US | Arm Chair, Uph Seat, Plastic Back | 24 | 22 | 32.5 | 18 | 18 | 27 | 16 |
69UP02US | Arm Chair, Uph Seat, Plastic, Casters | 24 | 22 | 32.5 | 18 | 18 | 27 | 17 |
69UP31US | Arm Chair, Uph Seat, Plastic Back, Sled Base | 24 | 22 | 32.5 | 18 | 18 | 27 | 18 |
69UP01UB | Arm Chair, Poly Seat, Uph Back | 24 | 22 | 32.5 | 18 | 18 | 27 | 16 |
69UP02UB | Arm Chair, Poly Seat, Uph Back, Casters | 24 | 22 | 32.5 | 18 | 18 | 27 | 17 |
69UP31UB | Arm Chair, Poly Seat, Uph Back, Sled Base | 24 | 22 | 32.5 | 18 | 18 | 27 | 18 |
69UP01 | Arm Chair, Poly Seat, Plastic Back | 24 | 22 | 32.5 | 18 | 18 | 27 | 16 |
69UP02 | Arm Chair, Poly Seat, Plastic Back, Casters | 24 | 22 | 32.5 | 18 | 18 | 27 | 17 |
69UP31 | Arm Chair, Poly Seat, Plastic Back, Sled Base | 24 | 22 | 32.5 | 18 | 18 | 27 | 18 |
69UP99 | Dolly, Standard | 22.5 | 34 | 37 | - | - | - | 20 |
69UP99M | Dolly, Wide | 32.5 | 34 | 37 | - | - | - | 25 |
69UP14RC | Corner Table, Modular | 25 | 25 | 17.5 | - | - | - | 13 |
69UP14ST | Spacer Table, Modular | 17 | 17 | 17.5 | - | - | - | 8 |
69UP14MT | Mini Spacer Table, Modular | 4.5 | 14.5 | 17.5 | - | - | - | 3 |
69UP14ET | End Table, Modular | 17 | 17 | 17.5 | - | - | - | 13 |
69UP14CON | Connecting Bar, Ganging | - | - | - | - | - | - | - |
69UP04 | Arm Chair, Wide, Poly Seat, Plastic Back | 27.75 | 22 | 32.5 | 22 | - | 18 | 27 |
69UP14 | Side Chair, Wide, Poly Seat, Plastic Back | 24 | 22 | 32.5 | 22 | - | 18 | - |
69UP34 | Arm Chair, Wide, Poly Seat, Plastic Back, Sled Base | 27.75 | 22 | 32.5 | 22 | - | 18 | 27 |
69UP44 | Side Chair, Wide, Poly Seat, Plastic Back, Sled Base | 24 | 22 | 32.5 | 22 | - | 18 | - |
69UP04UB | Arm Chair, Wide, Poly Seat, Uph Back | 27.75 | 22 | 32.5 | 22 | - | 18 | 27 |
69UP14UB | Side Chair, Wide, Poly Seat, UPH Back | 24 | 22 | 32.5 | 22 | - | 18 | - |
69UP34UB | Arm Chair, Wide, Poly Seat, Uph Back, Sled Base | 27.75 | 22 | 32.5 | 22 | - | 18 | 27 |
69UP44UB | Side Chair, Wide, Poly Seat, Uph Back, Sled Base | 24 | 22 | 32.5 | 22 | - | 18 | - |
69UP04US | Arm Chair, Wide, Uph Seat, Plastic Back | 27.75 | 22 | 32.5 | 22 | - | 18 | 27 |
69UP14US | Side Chair, Wide, Uph Seat, Plastic Back | 24 | 22 | 32.5 | 22 | - | 18 | - |
69UP34US | Arm Chair, Wide, Uph Seat, Plastic Back, Sled Base | 27.75 | 22 | 32.5 | 22 | - | 18 | 27 |
69UP44US | Side Chair, Wide, Uph Seat, Plastic Back, Sled Base | 24 | 22 | 32.5 | 22 | - | 18 | - |
69UP04UP | Arm Chair, Wide, Uph Seat and Back | 27.75 | 22 | 32.5 | 22 | - | 18 | 27 |
69UP14UP | Side Chair, Wide, Uph Seat and Back | 24 | 22 | 32.5 | 22 | - | 18 | - |
69UP34UP | Side Chair, Wide, Uph Seat and Back | 27.75 | 22 | 32.5 | 22 | - | 18 | 27 |
69UP44UP | Side Chair, Wide, Uph Seat and Back, Sled Base | 24 | 22 | 32.5 | 22 | - | 18 | - |
Arm Cap Color Options

Black

Sterling Grey
Back Options

Plastic

Wood

Upholstered
Foot Style Options

Clear Glides

White Glides

Black Glides

Soft Caster

Hard Casters
Frame Options

Wallsaver
Plastic Back Panel Color Options

Light Grey

Black

White
Seat Options

Upholstered

Poly Seat
Wood Back Designs

Fjord

Standard Wood

Low

Cape

Bay
Maple

409 Driftwood

73 Natural

74 Amber

75 Honey

76 Nutmeg

77 Henna

78 Urban Cherry

79 Mahogany

80 Sepia

81 Walnut

82 Molasses

83 Black
Metal Finish Selections

Black

Deep Taupe

Gray

Nickel

Silver

Soft White

Umber
Poly/Plastic Selections

Black

Light Grey

Sterling Grey

White
Arm and seats only available in Black and Sterling Grey. Back and back panel only available in Black, Light Grey and White. Frame available in all seven metal finishes.